EP Global
EFL503-D-6
High Capacity Electric Counterbalanced Forklift 6T
Explore the EFL503-D-6
96V/690Ah Li-ion Battery for Extended Shifts

Safety Assured: Battery, motor protection, monitoring and mast buffering

Smart and reliable strategy for thermal management

Strong adaptability adaptable to harsh outdoor weather conditions


Application
Ideal for logistics centers, building materials, and manufacturing industries, the EFL503-D-6 excels in tough environments. Its reinforced chassis, high ground clearance, and 30% gradeability make it reliable on uneven terrain, while the dual front-wheel configuration ensures stable lifting and traction even under maximum load
Specs
| Name | Value |
|---|---|
| Operator type | Seated |
| Load capacity | 5000 kg |
| Load centre distance | 600 mm |
| Load distance, centre of drive axle to fork | 555 mm |
| Wheelbase | 2000 mm |
| Service weight | 7600 kg |
| Axle loading, laden front/rear | 11195/1405 kg |
| Axle loading, unladen front/rear | 3308/4292 kg |
| Tyre type | Pneumatic |
| Tyre size, front | 300-15-20PR |
| Tyre size, rear | 7.00-12-14PR |
| Wheels, number front/rear (x=drive wheels) | 2x/2 |
| Tread width, front | 1176 mm |
| Tread width, rear | 1190 mm |
| Tilt of mast/fork carriage forward/backward | 6/12 ° |
| Retracted mast height | 2400 mm |
| Overall height | 4361 |
| Free lift | 160 mm |
| Lift height | 3000 mm |
| Max lift height | 7000 mm |
| Height, mast extended | 4361/3996 mm |
| Height of overhead guard (cabin) | 2400 mm |
| Seat height/standing height | 1290 mm |
| Height of tiller handle in drive position min./max. | 1290 |
| Tow coupling height | 640 mm |
| Loading height, unladen | 2400 |
| Lowered height | 2400 |
| Overall length | 4370 mm |
| Length to face of forks | 3150 mm |
| Overall width | 1495 mm |
| Fork dimensions | 60×150×1220 mm |
| A,B Fork carriage class/type A, B | 4A |
| Fork carriage width | 1380(1424) mm |
| Distance between fork-arms | 1380 |
| Ground clearance, laden, below mast | 150 mm |
| Ground clearance, centre of wheelbase | 180 mm |
| Aisle width for pallets 1000×1200 crossways | 4705 Ast |
| Aisle width for pallets 800×1200 lengthways | 4705 Ast |
| Turning radius | 2730 Wa |
| Travel speed, laden/unladen | 24/25 km/h |
| Lifting speed, laden/unladen | 0.38/0.48 m/s |
| Lowering speed, laden/unladen | 0.41/0.42 m/s |
| Max. gradeability, laden/unladen | 23/25 % |
| Service brake | Hydraulic |
| Parking brake | Mechanical |
| Drive motor rating S2 60 min | 30 kW |
| Lift motor rating at S3 15% | 27.8 kW |
| Battery nominal capacity | 690 Ah |
| Battery voltage | 96 V |
| Battery type | Li-Ion |
| Battery weight | 473 kg |
| Type of drive control | PMSM |
| Steering design | Hydraulic |

About the EFL503-D-6
The EFL503-D-6 redefines 5-ton material handling with its high-capacity 96 V / 690 Ah Li-ion battery and advanced dual PMSM drive system. Water and oil cooling systems maintain optimal performance across long shifts and extreme conditions, while the smart VCU control unit ensures safety, precision, and smooth speed management. Featuring fast 1C charging, the truck recharges in about one hour, minimizing downtime and maximizing uptime. With a quiet hydraulic buffer mast and ergonomic cabin, the EFL503-D-6 combines raw power, comfort, and zero-emission technology for 24/7 performance
FAQs
What is the load capacity of the EFL503-D-6?
It can lift up to 5.0 tons, ideal for intensive warehouse and industrial logistics.
What is the battery specification?
The truck uses a 96 V / 690 Ah Li-ion battery, offering long runtime and fast 1C charging.
Can it operate outdoors?
Yes. With an IPX4-rated chassis and IP67 protection for high-voltage components, along with dual water and oil cooling systems, the forklift ensures reliable performance even in wet, dusty, or high-temperature conditions.
What makes it energy-efficient?
The PMSM system and water cooling improve conversion efficiency by 15% over traditional AC systems.
How safe is it?
Features include overcharge protection, temperature control, turn-speed limiting, and automatic overspeed alarms.
